Full languages list
From ClaroDevel
Last update by : --Mathieu Laurent 22:28, 26 Oct 2006 (CEST)
| Table of contents |
[edit]
Progression of Translations Claroline 1.9
Claroline 1.9 Beta 2 : Total variables in Claroline scripts: 2171
| Language | Translated | To translate | Complete % |
|---|---|---|---|
| arabic | 1007 | 1164 | 46.4 % |
| brazilian | 850 | 1321 | 39.2 % |
| bulgarian | 1406 | 765 | 64.8 % |
| catalan | 198 | 1973 | 9.1 % |
| croatian | 839 | 1332 | 38.6 % |
| czech | 1385 | 786 | 63.8 % |
| danish | 344 | 1827 | 15.8 % |
| dutch | 1721 | 450 | 79.3 % |
| english | 2171 | 0 | 100 % |
| finnish | 142 | 2029 | 6.5 % |
| french | 1831 | 340 | 84.3 % |
| galician | 1005 | 1166 | 46.3 % |
| german | 1590 | 581 | 73.2 % |
| greek | 1718 | 453 | 79.1 % |
| guarani | 1009 | 1162 | 46.5 % |
| hungarian | 1727 | 444 | 79.5 % |
| indonesian | 1002 | 1169 | 46.2 % |
| italian | 1376 | 795 | 63.4 % |
| japanese | 372 | 1799 | 17.1 % |
| lao | 98 | 2073 | 4.5 % |
| malay | 334 | 1837 | 15.4 % |
| persian | 917 | 1254 | 42.2 % |
| polish | 1733 | 438 | 79.8 % |
| portuguese | 332 | 1839 | 15.3 % |
| romanian | 1001 | 1170 | 46.1 % |
| russian | 346 | 1825 | 15.9 % |
| simpl_chinese | 990 | 1181 | 45.6 % |
| slovenian | 1009 | 1162 | 46.5 % |
| spanish | 1005 | 1166 | 46.3 % |
| spanish_latin | 1725 | 446 | 79.5 % |
| swedish | 325 | 1846 | 15 % |
| thai | 1209 | 962 | 55.7 % |
| turkce | 514 | 1657 | 23.7 % |
| vietnamese | 319 | 1852 | 14.7 % |
| zh_tw | 1004 | 1167 | 46.2 % |
[edit]
Progression of Translations Claroline 1.8
Total variables in Claroline scripts: 1843
| Language | Translated | To translate | Complete % |
|---|---|---|---|
| arabic | 1084 | 759 | 58.8 % |
| brazilian | 925 | 918 | 50.2 % |
| bulgarian | 1499 | 344 | 81.3 % |
| catalan | 206 | 1637 | 11.2 % |
| croatian | 914 | 929 | 49.6 % |
| czech | 1495 | 348 | 81.1 % |
| danish | 370 | 1473 | 20.1 % |
| dutch | 1087 | 756 | 59 % |
| english | 1843 | 0 | 100 % |
| finnish | 150 | 1693 | 8.1 % |
| french | 1833 | 10 | 99.5 % |
| french_corp | 925 | 918 | 50.2 % |
| galician | 1081 | 762 | 58.7 % |
| german | 1707 | 136 | 92.6 % |
| greek | 1840 | 3 | 99.8 % |
| guarani | 1086 | 757 | 58.9 % |
| hungarian | 1076 | 767 | 58.4 % |
| indonesian | 1079 | 764 | 58.5 % |
| italian | 1486 | 357 | 80.6 % |
| japanese | 411 | 1432 | 22.3 % |
| lao | 101 | 1742 | 5.5 % |
| malay | 360 | 1483 | 19.5 % |
| persian | 986 | 857 | 53.5 % |
| polish | 1086 | 757 | 58.9 % |
| portuguese | 676 | 1167 | 36.7 % |
| romanian | 1078 | 765 | 58.5 % |
| russian | 373 | 1470 | 20.2 % |
| simpl_chinese | 1067 | 776 | 57.9 % |
| slovenian | 1086 | 757 | 58.9 % |
| spanish | 1081 | 762 | 58.7 % |
| spanish_latin | 1799 | 44 | 97.6 % |
| swedish | 350 | 1493 | 19 % |
| thai | 1623 | 220 | 88.1 % |
| turkce | 1749 | 94 | 94.9 % |
| vietnamese | 342 | 1501 | 18.6 % |
| zh_tw | 1080 | 763 | 58.6 % |
[edit]
Progression of Translations Claroline 1.7.8
Total variables in Claroline scripts: 1455
| Language | Translated | To translate | Complete % |
|---|---|---|---|
| arabic | 1448 | 7 | 99.5 % |
| brazilian | 1249 | 206 | 85.8 % |
| bulgarian | 1406 | 49 | 96.6 % |
| catalan | 290 | 1165 | 19.9 % |
| croatian | 1241 | 214 | 85.3 % |
| czech | 1455 | 0 | 100 % |
| danish | 513 | 942 | 35.3 % |
| dutch | 1449 | 6 | 99.6 % |
| english | 1455 | 0 | 100 % |
| finnish | 203 | 1252 | 14 % |
| french | 1455 | 0 | 100 % |
| french_corp | 1249 | 206 | 85.8 % |
| galician | 1442 | 13 | 99.1 % |
| german | 1434 | 21 | 98.6 % |
| greek | 1449 | 6 | 99.6 % |
| hungarian | 1435 | 20 | 98.6 % |
| indonesian | 1438 | 17 | 98.8 % |
| italian | 1449 | 6 | 99.6 % |
| japanese | 203 | 1252 | 14 % |
| malay | 512 | 943 | 35.2 % |
| persian | 1315 | 140 | 90.4 % |
| polish | 1448 | 7 | 99.5 % |
| portuguese | 496 | 959 | 34.1 % |
| romanian | 1439 | 16 | 98.9 % |
| russian | 514 | 941 | 35.3 % |
| simpl_chinese | 1433 | 22 | 98.5 % |
| slovenian | 1455 | 0 | 100 % |
| spanish | 1442 | 13 | 99.1 % |
| spanish_latin | 1449 | 6 | 99.6 % |
| swedish | 493 | 962 | 33.9 % |
| thai | 212 | 1243 | 14.6 % |
| trad_chinese | 1400 | 55 | 96.2 % |
| turkce | 501 | 954 | 34.4 % |
| vietnamese | 510 | 945 | 35.1 % |
[edit]
Progression of Translations Claroline 1.6
Total variables in Claroline scripts: 1390
| Language | Translated | To translate | Complete % |
|---|---|---|---|
| arabic | 1390 | 1 | 99.9 % |
| brazilian | 1390 | 1 | 99.9 % |
| bulgarian | 358 | 1033 | 25.7 % |
| catalan | 331 | 1060 | 23.8 % |
| croatian | 1372 | 19 | 98.6 % |
| danish | 573 | 818 | 41.2 % |
| dutch | 1390 | 1 | 99.9 % |
| english | 1390 | 1 | 99.9 % |
| esperanto | 572 | 819 | 41.1 % |
| finnish | 238 | 1153 | 17.1 % |
| french | 1390 | 1 | 99.9 % |
| french_corp | 1390 | 1 | 99.9 % |
| galician | 1390 | 1 | 99.9 % |
| german | 1390 | 1 | 99.9 % |
| greek | 1389 | 2 | 99.9 % |
| indonesian | 573 | 818 | 41.2 % |
| italian | 1390 | 1 | 99.9 % |
| japanese | 238 | 1153 | 17.1 % |
| malay | 571 | 820 | 41 % |
| polish | 557 | 834 | 40 % |
| portuguese | 556 | 835 | 40 % |
| russian | 575 | 816 | 41.3 % |
| simpl_chinese | 1390 | 1 | 99.9 % |
| slovenian | 574 | 817 | 41.3 % |
| spanish | 1390 | 1 | 99.9 % |
| spanish_latin | 1281 | 110 | 92.1 % |
| swedish | 552 | 839 | 39.7 % |
| thai | 250 | 1141 | 18 % |
| turkce | 359 | 1032 | 25.8 % |
| vietnamese | 569 | 822 | 40.9 % |
[edit]
Progression of Translations Claroline 1.5
Total variables in Claroline scripts: 1443
| Language | Translated | To translate | Complete % |
|---|---|---|---|
| arabic | 357 | 1086 | 24.7 % |
| brazilian | 1062 | 381 | 73.6 % |
| bulgarian | 383 | 1060 | 26.5 % |
| catalan | 357 | 1086 | 24.7 % |
| croatian | 386 | 1057 | 26.7 % |
| danish | 636 | 807 | 44.1 % |
| dutch | 682 | 761 | 47.3 % |
| english | 1435 | 8 | 99.4 % |
| finnish | 248 | 1195 | 17.2 % |
| french | 1435 | 8 | 99.4 % |
| french_corp | 1383 | 60 | 95.8 % |
| galician | 619 | 824 | 42.9 % |
| german | 1062 | 381 | 73.6 % |
| greek | 350 | 1093 | 24.3 % |
| indonesian | 650 | 793 | 45 % |
| italian | 1371 | 72 | 95 % |
| japanese | 248 | 1195 | 17.2 % |
| malay | 648 | 795 | 44.9 % |
| polish | 634 | 809 | 43.9 % |
| portuguese | 625 | 818 | 43.3 % |
| russian | 638 | 805 | 44.2 % |
| simpl_chinese | 258 | 1185 | 17.9 % |
| slovenian | 651 | 792 | 45.1 % |
| spanish | 1128 | 315 | 78.2 % |
| spanish_latin | 695 | 748 | 48.2 % |
| swedish | 629 | 814 | 43.6 % |
| thai | 260 | 1183 | 18 % |
| turkce | 384 | 1059 | 26.6 % |
| vietnamese | 646 | 797 | 44.8 % |
